Block Core Pins-Straight Type
JH016-1
| Materiale | Durezza interna | Durezza superficiale | Trattamento termico |
| SKH51 | HRC60 ° ± 2 ° | HRC60 ° ± 2 ° | Vacuumed |
| Materiale | Durezza interna | Durezza superficiale | Trattamento termico |
| SKH51 | HRC60 ° ± 2 ° | HRC60 ° ± 2 ° | Vacuumed |
Tipo diritto
| Catalogo n. | Nominare unità da 0,01 mm | ||
| L | P | NEL | |
| JH016-1 | 1.00 ~ 1.99 | 1.00 ~ 10.00 | |
| 10.00 ~ * 70.00 | 2.00 ~ 10.00 | 1.00 ~ 20.00 | |
| 10.01 ~ 20.00 | 2.00 ~ 20.00 | ||
| * P <2.00 → L≤50.00 W <2.00 → L≤50.00 | |||
Ordine: numero di catalogo LxPxW
Nota: il prezzo è per il disegno fornito.








